Project Description
The rigid conduit coupling is used to connect the Rigid Aluminum conduits together ,thus extending the length of the conduit. It is manufactured from high-strength rigid aluminum conduit shell according to ANSI C80.5 UL6A standards with UL certificate number of E480839 .Its trade size can be from 1/2” to 6” .
Dimension and Weight Chart
Trade Size | Weight Per 100 pcs | Outside Diameter “B” | Minimum Acceptable Legnth”A” | Standard Carton Qty | Weight Per Carton | ||||
KG | LBS | mm | in. | mm | in. | PCS | KG | LBS | |
1/2″ | 2.7 | 6 | 27.38 | 1.078 | 41.3 | 1.626 | 400 | 10.8 | 24 |
3/4″ | 4.1 | 9 | 33.73 | 1.328 | 41.7 | 1.642 | 300 | 12.3 | 27 |
1″ | 5.9 | 13 | 39.67 | 1.562 | 50.0 | 1.969 | 180 | 10.6 | 23 |
1-1/4″ | 8.6 | 19 | 49.61 | 1.953 | 51.6 | 2.031 | 100 | 8.6 | 19 |
1-1/2″ | 10.4 | 23 | 56.36 | 2.219 | 52.4 | 2.063 | 75 | 7.8 | 17 |
2″ | 15.9 | 35 | 69.85 | 2.750 | 54.0 | 2.126 | 60 | 9.5 | 21 |
2-1/2″ | 30.8 | 68 | 83.34 | 3.281 | 81.0 | 3.189 | 12 | 3.7 | 8 |
3″ | 41.3 | 91 | 96.84 | 3.813 | 84.1 | 3.311 | 8 | 3.3 | 7 |
3-1/2″ | 49 | 108 | 112.71 | 4.437 | 86.5 | 3.406 | 4 | 2.0 | 4 |
4″ | 64.4 | 142 | 127.00 | 5.000 | 89.3 | 3.516 | 4 | 2.6 | 6 |
5″ | 109.8 | 242 | 157.96 | 6.219 | 100.4 | 3.953 | 2 | 2.2 | 5 |
6″ | 145.2 | 320 | 185.74 | 7.313 | 108.0 | 4.252 | 3 | 4.4 | 10 |
UL Certificate No.: E480839