Project Description
Rigid Steel Conduit RSC Coupling 1/2″ 3/4″ 1″ 1-1/4″ 1-1/2″ 2″ Size
Features and Benefits
Consistent Quality – We manufacture for long life; it is durable, strong, and suitable for harshest environmental conditions. The steel is welded to ensure quality standards are met exceeded. The inside surface of the pipe is obstruction-free and extra smooth, making wire pulling and pushing easy and reduced friction between wall and wire. The product is easy to cut, form and join.
Excellent ID smoothness – We manufacture the pipes with removing ID flash during pipe making and smooth out ID from zinc dross after galvanizing to provide excellent smoothness and more wire capacity together with no hassle with stripping wire.
Lower Life-cycle costs – East conduit resists cracking, flaking, peeling, impact, and damage from severe bending. Its physical and mechanical properties ensure that the pipe has an extended life cycle, great for usage or storage without trouble in quality.
Protection from Environmental Damage and Mechanical Use – the thorough inside and outside zinc coating of East Conduit provides enhanced, second to none corrosion protection.
Specifications
East Conduit Rigid pipe is manufactured in accordance with the latest edition of the following:
- American National Standards Institute (ANSI®)
- American National Standard for Rigid Steel Tubing (ANSI® C80.1)
- Underwriters Laboratories Standard for Rigid Steel Tubing (UL6)
- National Electric Code® 2002 Article 344 (1999 NEC Article 346)
Additional information on the titles and designations of standards or requirements that have been used for the investigation of products in a specific category can be found in the Underwriters Laboratories Inc.®, General Information for Electrical Equipment directory. The UL product category for Rigid Ferrous Metal Conduit is DYIX.
Dimension and Weight Chart (Rigid)
Trade Size | Nominal Wt. per 100Ft(30.5M) | Nominal Outside Diameter | Nominal Wall Thickness | ||||
U.S. | Metric | Lbs | Kg | In. | mm | In. | mm |
1/2 | 16 | 82 | 37.2 | 0.840 | 21.3 | 0.104 | 2.60 |
3/4 | 21 | 109 | 49.4 | 1.050 | 26.7 | 0.107 | 2.70 |
1 | 27 | 161 | 73.0 | 1.315 | 33.4 | 0.126 | 3.20 |
1-1/4 | 35 | 218 | 98.9 | 1.660 | 42.2 | 0.133 | 3.40 |
1-1/2 | 41 | 263 | 119 | 1.900 | 48.3 | 0.138 | 3.50 |
2 | 53 | 350 | 159 | 2.375 | 60.3 | 0.146 | 3.70 |
2-1/2 | 63 | 559 | 254 | 2.875 | 73.0 | 0.193 | 4.90 |
3 | 78 | 727 | 330 | 3.500 | 88.9 | 0.205 | 5.20 |
3-1/2 | 91 | 880 | 399 | 4.000 | 101.6 | 0.215 | 5.50 |
4 | 103 | 1030 | 467 | 4.500 | 114.3 | 0.225 | 5.70 |
5 | 129 | 1400 | 635 | 5.563 | 141.3 | 0.245 | 6.20 |
6 | 155 | 1840 | 835 | 6.625 | 168.3 | 0.266 | 6.80 |
Packing Schedule(Rigid)
Trade Size | Protector Color | Quantity in Bundle | Quantity per Lift | Weight/Lift | ||||||
U.S. | Metric | Feet | Kg | PCS | BD’s | Feet | Meters | Lbs | Kg | |
1/2 | 16 | Black | 100 | 30.5 | – | 25 | 2500 | 762 | 2050 | 930 |
3/4 | 21 | Red | 50 | 15.2 | – | 40 | 2000 | 610 | 2178 | 988 |
1 | 27 | Blue | 50 | 15.2 | – | 25 | 1250 | 381 | 2013 | 913 |
1-1/4 | 35 | Red | – | – | 90 | – | 900 | 274 | 1962 | 890 |
1-1/2 | 41 | Black | – | – | 80 | – | 800 | 244 | 2099 | 952 |
2 | 53 | Blue | – | – | 60 | – | 600 | 183 | 2103 | 954 |
2-1/2 | 63 | Black | – | – | 37 | – | 370 | 113 | 2072 | 940 |
3 | 78 | Blue | – | – | 30 | – | 300 | 91 | 2183 | 990 |
3-1/2 | 91 | Black | – | – | 25 | – | 250 | 76 | 2200 | 998 |
4 | 103 | Blue | – | – | 20 | – | 200 | 61 | 2059 | 934 |
5 | 129 | Blue | – | – | 15 | – | 150 | 46 | 2101 | 953 |
6 | 155 | Blue | – | – | 10 | – | 100 | 30 | 1841 | 835 |
Applicable Tolerances
Length: 10Ft (3.05m) ± ¼” (±6.35mm).
Outside Diameter: ½”-2” ±0.015” (±0.38mm); 2½”-4” ±0.025” (±0.64mm); 5”-6” ± 1%